All sums insured shown are the maximum payable per named team player. This is only a brief summary of the cover provided. The full terms and conditions of this insurance are in the Policy Details which are available on request.
YouthGuard Benefits |
|||||
| Benefit |
Limit
Referred to |
Gold Cover | Silver Cover | Bronze Cover |
Monetary
Excess |
|---|---|---|---|---|---|
|
|
|||||
| Personal liability [detail] | Maximum benefit | £2,000,000 | £2,000,000 | £2,000,000 | £50 |
|
|
|||||
| Personal Accident [detail] | Accidental Death | £2,500 | £2,500 | £2,500 | Nil |
| Permanent Total Disability | £30,000 | £20,000 | £10,000 | Nil | |
|
|
|||||
| Broken Bone Benefit [detail] | a) Hip joint or Pelvis | £1,000 | £500 | None | Nil |
| b) Femur, tibia or fibula | £500 | £250 | None | Nil | |
| c) Clavicle, humorous, radius or ulna or carpals | £500 | £250 | None | Nil | |
| d) Cranium | £500 | £250 | None | Nil | |
| e) Sternum, scapular, patella, metacarpals, metatarsals | £400 | £200 | None | Nil | |
|
|
|||||
| Legal Expenses [detail] | Maximum benefit | £4,500 | £3,000 | £1,500 | Nil |
|
|
|||||
| Inconvenience benefit [detail] | Maximum benefit | £20/night | £15/night | £10/night | Nil |
|
|
|||||
| Parent / Dependent Child Inconvenience Benefit [ detail ] | Maximum benefit | £20/night | £15/night | None | Nil |
|
|
|||||
| Consultant Fees [detail] | Maximum benefit | £200 | £150 | £100 | £50 |
|
|
|||||
| Physiotherapy Fees [detail] | Maximum benefit | £350 | £250 | £100 | £50 |
|
|
|||||
| Dental Fees [detail] | Maximum benefit | £200 | £150 | £100 | £50 |
|
|
|||||
| Season tickets [detail] | Maximum benefit | £200 | £150 | £75 | Nil |
|
|
|||||
| Rescue/Search Fees [detail] | Maximum benefit | £8,000 | £8,000 | £8,000 | Nil |
|
|
|||||
|
All sums insured shown are the maximum payable per person. This is only a brief summary of the cover provided. The full terms and conditions of this insurance are in the Schedule Details, which are available on request. |
|||||






