VentureGuard Benefits for Gold, Silver and Bronze cover |
||||||
| Benefits |
Limit
Referred to |
Gold | Silver | Bronze | Excess | Accident cover between trips |
|---|---|---|---|---|---|---|
|
|
||||||
| MEDICAL EXPENSES [details] | Maximum benefit | £5,000,000 | £5,000,000 | £5,000,000 | £50 | No |
|
|
||||||
|
PERSONAL
LIABILITY [details] |
Maximum benefit | £2,000,000 | £2,000,000 | £2,000,000 | £50 | Yes |
| Physical injury | £500,000 | £500,000 | £500,000 | £50 | ||
| Property damage | £300,000 | £300,000 | £300,000 | £200 | ||
|
|
||||||
| LEGAL EXPENSES & ADVICE [details] | Maximum benefit | £25,000 | £25,000 | £25,000 | £50 | Yes |
|
|
||||||
| SEARCH AND RESCUE [details] | Maximum benefit | £15,000 | £15,000 | £15,000 | £50 | Yes |
| Sledge expenses | £200 | £200 | £200 | |||
|
|
||||||
| CANCELLATION & CURTAILMENT [details] | Maximum benefit | £3,000 | £1,500 | £500 | £50 | Yes |
|
|
||||||
| INCONVENIENCE BENEFIT [details] | Maximum benefit | £500 | £500 | None | Nil | No |
| per day | £25 | £25 | ||||
|
|
||||||
|
PERSONAL
ACCIDENT [details] |
Permanent disability | £20,000 | £10,000 | None | Nil | Yes |
| Death | £6,000 | £3,000 | ||||
|
|
||||||
| ACTIVITY PACK [details] | Maximum benefit | £300 | £300 | None | £50 | No |
|
|
||||||
| TRAVEL DELAY ABANDONMENT MISSED DEPT. [details] | Travel delay | £100 | £50 | None | Nil | No |
| each 12 hour period | £25 | £12.50 | Nil | |||
| Abandonment after 24 hours | £2,000 | £1,000 | £50 | |||
| Missed departure | £1,000 | £500 | £50 | |||
|
|
||||||
| HI-JACK [details] | Maximum benefit | £400 | £300 | None | Nil | No |
| per 24 hours | £20 | £15 | ||||
|
|
||||||
| CATASTROPHE [details] | Maximum benefit | £400 | £200 | None | Nil | No |
| transport / day | £40 | £20 | ||||
| compensation / day | £25 | £15 | ||||
|
|
||||||
| BAGGAGE AND PERSONAL EFFECTS [details] | Maximum benefit | £1,500 | £1,500 | None | £50 | No |
| Single item limit | £300 | £200 | ||||
| Jewellery /Valuables | £200 | £100 | ||||
|
|
||||||
| SPORTS EQUIPMENT EXTENSIONS [details] | Maximum benefit | £600 | None | None |
£50
+10% |
No |
|
|
||||||
| DELAYED BAGGAGE [details] | Maximum benefit | £100 | £50 | None | Nil | No |
| per 10 hour period | £20 | £10 | ||||
|
|
||||||
| MONEY AND DOCUMENTS [details] | Maximum benefit | £400 | £100 | None | £50 | No |
| Cash limit | £200 | £85 | ||||
|
|
||||||
| PERSONAL ASSISTANCE [details] | INCLUDED IN ALL SCHEMES | Nil | Yes | |||
|
|
||||||






