Activity TopUp Benefits |
||||||
| Benefits |
Limit
Referred to |
TopUp | Excess | |||
|---|---|---|---|---|---|---|
|
|
||||||
| Medical Expenses [details] | Maximum benefit | £5,000,000 | £50 | |||
|
|
||||||
| Personal Liability [details] | Maximum benefit | £2,000,000 | £50 | |||
| Physical injury | £500,000 | £50 | ||||
| Property damage | £300,000 | £200 | ||||
|
|
||||||
| Legal Expenses & Advice [details] | Maximum benefit | £25,000 | £50 | |||
|
|
||||||
| Search & Rescue [details] | Maximum benefit | £15,000 | £50 | |||
| Sledge expenses | £200 | £50 | ||||
|
|
||||||
| Curtailment [details] | Maximum benefit | £500 | £50 | |||
|
|
||||||
| Personal Assistance [details] | INCLUDED IN ALL SCHEMES | Nil | ||||
|
|
||||||






