All sums insured shown are the maximum payable per named team player. This is only a brief summary of the cover provided. The full terms and conditions of this insurance are in the Policy Details which are available on request.
FootballGuard Benefits |
||||||
| Benefit | Gold | Silver | Bronze |
Monetary
Excess |
||
|---|---|---|---|---|---|---|
| Personal liability [ detail ] | £2,000,000 | £2,000,000 | £2,000,000 | £50 | ||
| Personal Accident [ detail ] | Accidental Death | £2,500 | £2,500 | £2,500 | Nil | |
| Permanent Total Disability | £30,000 | £20,000 | £10,000 | Nil | ||
| Broken Bone Benefit [detail] | a) Hip joint or Pelvis (excluding coccyx) | £400 | £200 | None | Nil | |
| b) Femur, tibia or fibula (leg) excluding patella (kneecap), calcaneus (heal bone) or tarsal (ankle) | £250 | £150 | None | Nil | ||
| c) Clavicle (collar bone), humorous, radius or ulna (arm) or carpals (wrist). | £250 | £150 | None | Nil | ||
| d) Cranium (skull) excluding the facial skeletal bones | £250 | £150 | None | Nil | ||
| e) Sternum (breastbone), scapular (shoulder blade), patella (kneecap), metacarpals (hand excluding fingers) metatarsals (foot excluding toes) | £250 | £150 | None | Nil | ||
| Inconvenience Benefit [ detail ] | £20/night | £15/night | £10/night | Nil | ||
| Parent / Dependent Child Inconvenience Benefit [ detail ] | £20/night | £15/night | None | Nil | ||
| Dental Fees [detail] | £200 | £100 | £50 | £50 | ||
| Total Premium Payable for up to 20 players | £140 | £80 | £40 | |||






